T-10A and T-10MA Illuminance Meters
When you need to evaluate the illumination of light hitting a specific location or perform lux measurements, the T-10A is the illuminance meter of choice. This advanced lux meter will quickly show on the LCD screen the illumination and average values of measurements. You can easily compare illuminance values and have them shown either in a percentage or a difference value.
Programming the T-10A is easy; you can enter target levels by taking actual measurements, or you can enter the levels by typing them on the handy keypad. The great versatility of this instrument allows for the measurement of both intermittent and continuous sources of light, and the unit calibrates automatically the instant it is turned on. Even first-time users find it simple to input color correction factors that can be used when measuring any specific light sources.
The expansive measurement range of 0.01 up to 299,000 lx along with the ability to switch ranges automatically, make the T-10A one of the most useful and functional lux meters on the market today. For tasks that involve measuring pulse width modification of controlled sources of light, this instrument gives extremely accurate results. If you're measuring numerous sources, you can easily remove the instruments receptor head to simplify this process.
As many as 30 receptor heads can be connected, which means users can perform measurements without having to make adjustments to the lux meter. This capability is particularly useful when a job involves big movie screens where simultaneous measurements of numerous areas is required. When you need to measure light in tight spaces, we've produced a convenient miniature receptor model. The T-10A now uses a USB cable to connect with a computer, rather than an RS-232C.
Features
Simple, multi-function operation, with keypad cover to avoid accidental operation
Automatic Calibration, adjusts to zero at powering on for immediate measurement
Auto-range functions enables the instrument to have the ability to measure a wide range, automatic or manual setting
LCD screen, backlit, LCD screen displays average values, illumination, comparison of illuminance values
Portable, small, compact, and powered by AA-size batteries
Versatile, has the ability to measure flickering light
Interface with computer changed from RS-232C to USB
Measurement of PWM-controlled light sources
Specifications
Model | Illuminance Meter T-10A (Standard receptor head) | Illuminance Meter T-10MA (Mini receptor head) | Illuminance Meter T-10WsA (Waterproof mini receptor head) | Illuminance Meter T-10WLA (Waterproof mini receptor head) |
---|---|---|---|---|
Type | Multi-function digital illuminance meter with detachable receptor head (Multi-point measurements of 2 to 30 points is possible) | |||
Illuminance meter class | Conforms to requirements for Class AA of JIS C 1609-1: 2006 “Illuminance meters Part 1: General measuring instruments” Conforms to DIN 5032 Part 7 Class B | Conforms to requirements for special Illuminance meters of JIS C 1609-1: 2006*1 | ||
Receptor | Silicon photocell | |||
Relative spectral response | Within 6% (f1´) of the CIE spectral luminous efficiency V (ƛ) | |||
Cosine response (f2) | Within 3% | Within 10% | ||
Measuring range | Auto range (5 manual ranges at the time of analog output) | |||
Measuring function | Illuminance (lx). Illuminance difference (lx). Illuminance ratio (%). Integrated illuminance (lx·h). integration time (h). average illuminance (lx). | |||
Measuring range | Illuminance | 0.01 to 299,900 lx; 0.001 to 29,990 fcd | 1.00 to 299,900 lx; 0.1 to 29.990 fcd *2 | |
User Calibration Function | CCF (Color Correction Factor) setting function: Measurement value x 0.500 to 2.000 | |||
Integrated illuminance | 0.01 to 999,900 x 10³ lx·h 0.001 to 99,990 x 10³ fcd·h / 0.001 to 9999 h | |||
Linearity | ±2% ±1 digit of displayed value | |||
Temperature/ humidity drift | Within ±3% | |||
Digital output | USB | |||
Printer output | RS-232C | |||
Analog output | 1 mV/digit, 3 V at maximum reading; Output impedance: 10 K Ω; 90% response time: 28 ms | |||
Display | 3 or 4 Significant-digit LCD with backlight illumination (Automatic illumination) | |||
Power source | 2 AA-size batteries / AC adapter AC-A308 (optional; for 1 to 10 receptors) or AC adapter AC-A311 (optional; for 1 to 30 receptors) | |||
Battery life | 72 hours or longer (when alkaline batteries are used) in continuous measurement | |||
Operating Temperature / humidity range | -10 to 40°C, relative humidity 85% or less (at 35°C) with no condensation | 5 to 40°C, relative humidity of 85% or less (at 35°C) with no condensation | ||
Storage temperature/ humidity range | -20 to 55°C, relative humidity 85% or less (at 35°C) with no condensation | 0 to 55°C, relative humidity of 85% or less (at 35°C) with no condensation | ||
Dimensions | 69 x 174 x 35 mm |
Main body : 69 x 161.5 x 30 mm Receptor: Ø16.5 x 13.8 mm | ||
Cord length | - | 1 m | 5 m | 10 m |
Weight (without battery) | 200 g (7.0 oz.) | 205 g | 260 g (Receptor head only: 120 g) | 340 g (Receptor head only 200 g) |
*1 Conforms to requirements for Class AA of JIS C 1609-1: 2006 for all items except cosine response (f²). *2 Although measurements below 1.00 lx are possible, they may not be stable due to the effects of electrical noise. Notes regarding mini receptors and waterproof mini receptors *Do not touch the cable during measurements. Doing so may result in unstable measurement values. *Secure the cable during measurements. Failure to do so may result in unstable measurement values |