Spectrodensitometer FD-5 enables colour evalu
Aperture: | 8mm/4mm | Structure: | 8/d |
---|---|---|---|
Color Space: | CI E L AB,XYZ,LCh,CI E RGB,CI E LUV | Observer: | CI E 10° |
Repeatability: | ΔE* Ab 0. 03 | PC Software: | CQCS3 Software |
Spectrodensitometer FD-5 enables colour evaluation for color measurement for paper
Spectrodensitometer 日本 FD-5 enables colour evaluation taking into consideration the fluorescence of paper under any illuminant, including D50 (M1).
Model | FD-5 | |
Illumination/viewing system | 45°a:0°(annular illumination)*1 Conforms to CIE No. 15, ISO 7724/1, DIN5033 Teil 7, ASTM E 1164, and JIS Z 8722 Condition A for reflectance measurements. | |
Spectral separation device | Concave grating | |
Wavelength range | Spectral reflectance 380 to 730 nm | |
Wavelength pitch | 10 nm | |
Half bandwidth | Approx. 10 nm | |
Measurement area | Ø3.5mm | |
Light source | LED | |
Measurement range | Density: 0.0D to 2.5D; Reflectance: 0 to 150% | |
Short-term repeatability | Density: σ0.01D Colorimetric: Within σΔE00 0.05 (When white plate is measured 30 times at 10-second intervals after white calibration has been performed) | |
Inter-instrument agreement | Within ΔE00 0.3 (Average of 12 BCRA Series II color tiles compared to values measured with a master body under 日本 standard conditions) | |
Measurement time | Approx. 1.4 s (single-point reflectance measurement) | |
Measurement conditions | Corresponding to ISO 13655 Measurement Conditions M0 (CIE Illuminant A), M1 (CIE Illuminant D50), M2 (illumination with UV-cut filter) and M3 (CIE Illuminant A with polarization filter); User-defined illuminant | |
Illuminants | A, C, D50, ID50, D65, ID65, F2, F6, F7, F8, F9, F10, F11, F12, User-defined illuminant | |
Observers | 2° Standard Observer, 10° Standard Observer | |
Colour spaces | L*a*b*, L*C*h, Hunter Lab, Yxy, XYZ and colour-difference in these colour spaces | |
Colour-difference equations | ΔE*ab (CIE 1976), ΔE*94 (CIE 1994), ΔE00 (CIE 2000), ΔE (Hunter), CMC (l:c) | |
Indexes | WI (ASTM E313-96); Tint (ASTM E313-96); ISO Brightness (ISO 2470-1); D65 Brightness (ISO 2470-2); Delta Brightness ("Fluorescent Whitening Intensity") | |
Density | ISO Status T, ISO Status E, ISO Status A, ISO Status I; DIN16536; Spectral density for spotcolours | |
Advanced features | Greybalance (densitometric & colorimetric), ISOCHECK (QC against ISO or own standards), TARGETMATCH | |
Data Memory | Single data: Colorimetric target data: 30 data; Density target data: 30 data 50 color sets: 15 colorimetric target data per color set with 3 additional tone values each. ColorSets for standard printing conditions are already included. | |
Display language | English, French, German, Spanish, Japanese, Chinese (simplified) | |
Interface | USB 2.0 | |
Output data*2 | Colorimetric and densitometric values | |
Power | Rechargeable internal lithium-ion battery (Number of measurements per charge: Approx. 2,000 when new); AC adapter; USB bus power | |
Dimensions (W × D × H) | 70 × 165 × 83mm (Body only); 90 × 172 × 84mm (With target mask attached) | |
Operating temperature/humidity range | 10 to 35°C, 30 to 85% relative humidity with no condensation | |
Storage temperature/humidity range | 0 to 45°C, 0 to 85% relative humidity with no condensation |
*1 Illumination for wavelengths under 400nm is unidirectional.
*2 Available when using PC software
Features:
8mm and 4mm double aperture for switch, easy to measure concave sample in large plane
More stable and accuracy, Delta E ab<0.03
Many color spaces, many color indexes, extensive applicability
Double locating: illuminating locating and cross locating
Equipped with rechargeable high-capacity li-ion battery
Built-in white plate parameters, and configuration of physical whiteboard, easy to operate;
New integrating sphere optical path design, more stable to measure;
Double apertures measurement data can pass SCM metrological certification;
Specifications:
Model | NR60CP |
Illuminating/Viewing Geometry | 8° / d; CI E No. 15,GB/ T 3978 |
Light Source | LED sources |
Sensor | Silicon photodiode array |
Measuring Aperture | Φ8mm large area end-face; Φ4mm small area concave-convex end-face |
Color Space | CI E L AB,XYZ,LCh,CI E RGB,CI E LUV |
Other Chromaticity Data | WI ( E313,CI E, AATCC,Hunt er ),YI ( D1925, 313),Color Fastness, Staining Fastness, J PC79,BFD( 1. 5: 1),FMCI I |
Observer | CI E 10° |
Illuminant | D65,A,C,D50,F2,F6,F7,F8,F10,F11,F12 |
Display Data | Colorimetric Value, Color Difference Value/Graph, PASS/FAIL Result, Color Offset, |
Measurement Time | 0. 4s |
Repeatability | ΔE* ab 0. 03(Average of 30 measurement of standard white plate within 5s) |
Errors between each instrument | within Delta E*ab 0.2 |
Dimension | (L*W*H)205*67*80mm |
Weight | 500g |
Battery | rechargeable lithium-ion battery 3. 7V @ 3200mAh |
Lamp Life | 5 years, more than 1.6 million measurements |
Display Screen | TFT 2.8 inch(16: 9) |
Interface | USB/RS-232 |
Data Memory | 100 Standards, 20000 Samples |
Operating Temperature | 0~40℃(32~104°F) |
Storage temperature | -20~50℃(-4~122°F) |
Optional Accessory | miniature thermal printer, powder test box |
Warranty:
All our products have one year warranty. If it has something wrong during warranty, you can send it back to us. The buyer pays for the returning shipping cost and we will pay for the sending shipping cost.